Source Systems
From MediaWiki
The RPDR Database contains data received from the following sources:
System | Description |
---|---|
TSI/EPSi Hospital Billing System | Diagnosis, medication and procedure information based on hospital-based billing codes for Inpatients and Outpatients. It also includes surgical daycare, observation patients and Emergency Ward patient information |
IDX Physician Billing System | Encounter detail, diagnosis, procedures and microbiology (Current Procedural Terminology) data based on charges for physician services |
Longitudinal Medical Record System (LMR) | Partners-built clinical documentation system, used by primary and specialty care physicians |
Enterprise Master Patient Index (EMPI) | Converged identification and patient information for patients across the Partners’ system, consolidating patient information across multiple sites |
Federal Social Security Death Master File | Federal database of the deceased, providing lists that show whether patients are alive or dead based on their Social Security Number |
Clinical Data Repository (CDR) | Integrated portal for lab results, discharge notes and other clinical results from Partners Healthcare sources |
Corporate Provider Master (CPM) | Central physician database, providing enterprise-level physician identification |
Partners Healthcare Center for Personalized Genetic Medicine (PCPGM) | Contains genetic information and molecular medicine test results |
OnCall | Collection of Specialty Patient Documentation Modules containing medications, allergies, problems and procedures. Very similar to the LMR |
EMSI (Enterprise Master Specimen Index) | Centralized sample collection and processing across the Partners' network |
PreAdmission Medication Lists (PAML) | Documentation of patients’ active medications upon admission to the hospital and at discharge |
Epic | From 2015, Partners’ institutions have gone live on Epic EMR, providing billing and clinical documentation to the RPDR |
Timeline
Partners has collected various data types from its home-grown source systems since 1975, In 2015, Epic was introduced as the primary documentation software for electronic medical records, bringing even more data categories into the RPDR, which has grown steadily.