<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://wiki.agcdblookup.org/index.php?action=history&amp;feed=atom&amp;title=Phenotypes</id>
		<title>Phenotypes - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://wiki.agcdblookup.org/index.php?action=history&amp;feed=atom&amp;title=Phenotypes"/>
		<link rel="alternate" type="text/html" href="http://wiki.agcdblookup.org/index.php?title=Phenotypes&amp;action=history"/>
		<updated>2026-04-17T13:48:48Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.28.2</generator>

	<entry>
		<id>http://wiki.agcdblookup.org/index.php?title=Phenotypes&amp;diff=176&amp;oldid=prev</id>
		<title>Agoodson at 20:31, 13 December 2018</title>
		<link rel="alternate" type="text/html" href="http://wiki.agcdblookup.org/index.php?title=Phenotypes&amp;diff=176&amp;oldid=prev"/>
				<updated>2018-12-13T20:31:03Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&lt;br /&gt;
Phenotypes are disease populations calculated by a machine learning algorithm. Rather than relying on diagnosis codes alone, the algorithm takes multiple features from the electronic medical record (EMR) as inputs to compute the probability of the disease for every patient. Patients having a PPV at the threshold shown are considered to have the disease.&lt;/div&gt;</summary>
		<author><name>Agoodson</name></author>	</entry>

	</feed>